Spin #6
A power and capacity spin session for sprinters
| What | spin session | 
|---|---|
| When | 2011-11-15 19:00
                            to 2011-11-18 19:45 | 
| Where | aboc PowerHaus | 
| Contact Name | Carl Brewer | 
| Contact Email | carl@aboc.com.au | 
| Contact Phone | 0419 966 003 | 
| Add event to calendar |  vCal  iCal | 
Sprint Stream
| Effort | Start time | 
|---|---|
| E1 | 7:00 | 
| 2 x 6s HCLR:1 (39x23 : 46") | 7:05 | 
| 2 x 7s PG+12 SS (R,L):4 | 7:10 | 
| 2 x 8s PG RS(80) seated:3 | 7:18 | 
| 24s PG RS(80) r/up seated 8:100, 8:130, 8:max | 7:24 | 
| 30s PGSS seated unpaced | 7:31 | 
| 21s PG+8 RS (60) r/up 7:100, 7:130, 7:max | 7:38 | 
| 2 x 10s HCLR:30s | 7:44 | 
 Forgot your password?
           Forgot your password?
         How strong is strong enough?
                    How strong is strong enough?
                 Summer Spin #5
                    Summer Spin #5
                 
             
             Cam Woolcock Vic masters crit champion
                Cam Woolcock Vic masters crit champion