Spin #4
A capacity spin session for sprinters
| What | spin session | 
|---|---|
| When | 2011-10-27 19:00
                            2011-10-27 19:45
                            2011-10-27 from 19:00 to 19:45 | 
| Where | aboc PowerHaus | 
| Contact Name | Carl Brewer | 
| Contact Email | carl@aboc.com.au | 
| Contact Phone | 0419 966 003 | 
| Add event to calendar |  vCal  iCal | 
Sprint Stream
| Effort | Start time | 
|---|---|
| E1 | 7:00 | 
| 2 x 6s HCLR:1 (39x23 : 46") | 7:05 | 
| 2 x 7s PG+12 SS (R,L):4 | 7:10 | 
| 21s PG+8 SS seated | 7:18 | 
| 24s PG+4 SS seated | 7:25 | 
| 30s PG+4 SS seated | 7:32 | 
| 18s PG+12 RS (40) seated | 7:39 | 
| 2 x 10s HCLR:30s | 7:45 | 
 Forgot your password?
           Forgot your password?
         How strong is strong enough?
                    How strong is strong enough?
                 Summer Spin #5
                    Summer Spin #5
                 
             
             Cam Woolcock Vic masters crit champion
                Cam Woolcock Vic masters crit champion