Spin #10
The program for this session
What | spin session |
---|---|
When |
2019-06-11 18:30
2019-06-11 20:30
2019-06-11 from 18:30 to 20:30 |
Where | Blackburn Velodrome & Clubrooms |
Contact Name | James Dann |
Contact Email | j.pdann@yahoo.com.au |
Contact Phone | 0409 189 428 |
Add event to calendar |
vCal iCal |
A regular Spin
BYO bowl and fork....
Enduro B gets a half-tabata and plenty of time in E3, A meets full Tabatas for the first time this winter, and C gets more 10 minute blocks of E3, the sprinters get strength work and then some speed endurance.
Enduro stream
Warm up
15 min E1
5 x 10s MAX:2
5 x 10s HCLR:2
5 min E1
A | B | C | Start time |
---|---|---|---|
Tabata | 1/2 Tabata | E2 | 7:40 |
E1 | E1 | E3 | 7:45 |
1/2 Tabata | E3 | E1 | 7:50 |
E1 | E1 | E3 | 7:55 |
2 x 90s ITT/30s RR | 2 x 90s ITT/30s RR | E3 | 8:00 |
E1 | E1 | E1 | 8:05 |
E3 30s A/S | E3 | E2 | 8:10 |
E3 r/up | E3 r/up | E3 r/up | 8:15 |
E1 | E1 | E1 | 8:20 |
E1 | E1 | E1 | 8:25 |
Sprint Stream - Men
Effort | Start time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E1 | 7:00 | ||||||||||||
2 x 7s BGSS:4 BFW | 7:05 | ||||||||||||
2 x 7s BGSS:4 seated BFW | 7:13 | ||||||||||||
4 x 10s RS 60 TC 120 seated:6 BFW | 7:21 | ||||||||||||
5 x 10:10 135,130,125,120,115 BFW seated | 7:47 | ||||||||||||
Sprint Stream - Women
|