Spin #25
Our second last winter Spin for the year!
What | spin session |
---|---|
When |
2018-09-18 18:30
2018-09-18 20:30
2018-09-18 from 18:30 to 20:30 |
Where | Blackburn Velodrome & Clubrooms |
Contact Name | Carl Brewer |
Contact Email | carl@aboc.com.au |
Contact Phone | 0419 966 003 |
Add event to calendar |
vCal iCal |
The second last Spin for winter!
Enduro riders get a relentless pounding, and an appropriate blend of high intensity per grade. The sprinters get power work.
Enduro stream
Warm up
15 min E1
5 x 10s MAX:2
5 x 10s HCLR:2
5 min E1
A | B | C | Start time |
---|---|---|---|
30s A&S E3 1m r/up | 30s A&S E3 | E3 | 7:40 |
20s A&S E3 1m r/up | E3 1m r/up | E1 | 7:45 |
E1 | E1 | E3 | 7:50 |
15s A&S E3 | E3 | E1 | 7:55 |
3 x 1 min ITT/ 1 min RR | 2 x 1 min ITT 60s RR, 1 x 30s ITT, 90s RR | 3 x 30s ITT 90s RR | 8:00 |
E1 | E1 | E1 | 8:05 |
30s A&S E3 | E3 | E2 | 8:10 |
E3 r/up | E3 r/up | E3 r/up | 8:15 |
E1 | E1 | E1 | 8:20 |
E1 | E1 | E1 | 8:25 |
Mens Sprint
Effort | Start time |
---|---|
E1 | 7:00 |
2 x 7s BGSS (R,L):4 | 7:05 |
8s SC 50 TC 110 BFW seated | 7:15 |
8s SC 50 TC 110 BFW seated | 7:21 |
8s SC 60 TC 125 BFW seated | 7:27 |
8s SC 60 TC 140 BFW seated | 7:33 |
16s SC 50 TC 145 BFW seated | 7:39 |
2 x 15:5 TC 135, 125 BFW | 7:45 |
Women's sprint
0:5 E1
05 : 7s BG SS L
09 : 7s BG SS R
15: 10s SC 70 TC 120
18: 10s SC 70 TC 120
21: 10s SC 70 TC 120
24: 10s SC 70 TC 120
28: 12s SC 40 TC 120
32: 12s SC 40 TC 120
40: 3 x 15:5
00-15 @ 130
20-35 @ 120
40-55 @ 115