20090616
Tuesday the 16th of June
Enduro stream
Warm up
15 min E1
5 x 10s MAX:2
5 x 10s HCLR:2
5 min E1
| A | B | C | Start time | 
|---|---|---|---|
| E3 | E2 | E2 | 7:40 | 
| 5 x 10s MAX:1 | 5 x 10s MAX:1 | E1 | 7:45 | 
| 5 x 1 min MAX:1 min WR | E3 | E2 | 7:50 | 
| continued | E1 | E1 | 7:55 | 
| E1 | E3 | E2 | 8:00 | 
| 5 x 30s MAX:30s WR | E3 | E3 | 8:05 | 
| E3 | E1 | E1 | 8:10 | 
| E3 r/up | E3 r/up | E2 r/up | 8:15 | 
| E1 | E1 | E1 | 8:20 | 
| E1 | E1 | E1 | 8:25 | 
Sprint Stream
| Effort | Start time | 
|---|---|
| E1 | 7:00 | 
| 2 x 5s HCLR:1 | 7:05 | 
| 10s BG MAX | 7:10 | 
| 10s BG MAX | 7:15 | 
| 10s BG MAX | 7:20 | 
| 30s sprint | 7:25 | 
| 2 x 15s HCLR:2 | 7:30 | 
| E1 | 7:35 |