Usage Statistics for www.aboc.com.au

Summary Period: October 2013
Generated 02-Nov-2013 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 347443
Total Files 285306
Total Pages 192997
Total Visits 24327
Total KBytes 5046192
Total Unique Sites 5539
Total Unique URLs 24930
Total Unique Referrers 6792
Total Unique User Agents 1480
. Avg Max
Hits per Hour 466 1533
Hits per Day 11207 18647
Files per Day 9203 13185
Pages per Day 6225 10407
Sites per Day 178 679
Visits per Day 784 1027
KBytes per Day 162780 251897
Hits by Response Code
Code 200 - OK 82.12% 285306
Code 206 - Partial Content 0.17% 595
Code 301 - Moved Permanently 0.16% 569
Code 302 - Found 1.15% 3991
Code 304 - Not Modified 12.07% 41946
Code 400 - Bad Request 0.00% 14
Code 401 - Unauthorized 0.01% 31
Code 404 - Not Found 4.06% 14112
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.24% 838
Code 502 - Bad Gateway 0.00% 8
Code 503 - Service Unavailable 0.01% 30

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 18647 5.37% 13185 4.62% 10407 5.39% 962 3.95% 661 11.93% 106983 2.12%
2 13532 3.89% 11729 4.11% 9754 5.05% 928 3.81% 679 12.26% 113503 2.25%
3 13400 3.86% 10148 3.56% 7308 3.79% 880 3.62% 590 10.65% 87411 1.73%
4 12506 3.60% 8941 3.13% 5943 3.08% 733 3.01% 497 8.97% 112556 2.23%
5 8958 2.58% 7597 2.66% 4977 2.58% 609 2.50% 489 8.83% 82784 1.64%
6 7583 2.18% 6588 2.31% 4032 2.09% 777 3.19% 489 8.83% 110496 2.19%
7 13176 3.79% 8392 2.94% 5782 3.00% 822 3.38% 499 9.01% 155118 3.07%
8 9964 2.87% 8735 3.06% 5961 3.09% 879 3.61% 521 9.41% 140366 2.78%
9 14623 4.21% 10039 3.52% 7575 3.92% 845 3.47% 481 8.68% 182943 3.63%
10 10703 3.08% 9316 3.27% 5728 2.97% 842 3.46% 481 8.68% 168496 3.34%
11 11060 3.18% 9727 3.41% 7331 3.80% 660 2.71% 485 8.76% 170430 3.38%
12 11155 3.21% 10076 3.53% 6260 3.24% 1027 4.22% 519 9.37% 134598 2.67%
13 12969 3.73% 8806 3.09% 6048 3.13% 908 3.73% 464 8.38% 134518 2.67%
14 10658 3.07% 9275 3.25% 6201 3.21% 727 2.99% 497 8.97% 251897 4.99%
15 10561 3.04% 7747 2.72% 5337 2.77% 853 3.51% 487 8.79% 144633 2.87%
16 11334 3.26% 8548 3.00% 5635 2.92% 628 2.58% 472 8.52% 124393 2.47%
17 11286 3.25% 9629 3.37% 6416 3.32% 788 3.24% 565 10.20% 177531 3.52%
18 8466 2.44% 7212 2.53% 4488 2.33% 778 3.20% 524 9.46% 125845 2.49%
19 8878 2.56% 7507 2.63% 5294 2.74% 597 2.45% 497 8.97% 117575 2.33%
20 10087 2.90% 8547 3.00% 5157 2.67% 613 2.52% 561 10.13% 219136 4.34%
21 11290 3.25% 9485 3.32% 6083 3.15% 751 3.09% 548 9.89% 180045 3.57%
22 10853 3.12% 9455 3.31% 6730 3.49% 721 2.96% 542 9.79% 245046 4.86%
23 11318 3.26% 9717 3.41% 6629 3.43% 770 3.17% 545 9.84% 247406 4.90%
24 10063 2.90% 8867 3.11% 6031 3.12% 787 3.24% 583 10.53% 208577 4.13%
25 10577 3.04% 9231 3.24% 6328 3.28% 766 3.15% 538 9.71% 241655 4.79%
26 9956 2.87% 8714 3.05% 6662 3.45% 823 3.38% 428 7.73% 212208 4.21%
27 9853 2.84% 8696 3.05% 4860 2.52% 809 3.33% 459 8.29% 147009 2.91%
28 12048 3.47% 10776 3.78% 6728 3.49% 877 3.61% 482 8.70% 188969 3.74%
29 10005 2.88% 8903 3.12% 6239 3.23% 813 3.34% 504 9.10% 192265 3.81%
30 9755 2.81% 8580 3.01% 5814 3.01% 819 3.37% 437 7.89% 153876 3.05%
31 12179 3.51% 11138 3.90% 5259 2.72% 803 3.30% 532 9.60% 167924 3.33%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 455 14130 4.07% 384 11934 4.18% 293 9101 4.72% 7492 232267 4.60%
1 375 11654 3.35% 307 9521 3.34% 230 7150 3.70% 6228 193070 3.83%
2 406 12615 3.63% 346 10729 3.76% 263 8160 4.23% 6725 208490 4.13%
3 457 14184 4.08% 385 11937 4.18% 303 9408 4.87% 9639 298810 5.92%
4 437 13559 3.90% 367 11383 3.99% 295 9173 4.75% 6884 213418 4.23%
5 378 11741 3.38% 310 9626 3.37% 228 7088 3.67% 6123 189810 3.76%
6 454 14102 4.06% 390 12115 4.25% 283 8791 4.55% 6415 198863 3.94%
7 431 13390 3.85% 366 11370 3.99% 241 7489 3.88% 6797 210696 4.18%
8 440 13667 3.93% 362 11248 3.94% 253 7865 4.08% 6536 202604 4.01%
9 457 14178 4.08% 370 11481 4.02% 242 7508 3.89% 6066 188033 3.73%
10 500 15529 4.47% 408 12672 4.44% 286 8888 4.61% 6280 194674 3.86%
11 534 16573 4.77% 446 13854 4.86% 293 9089 4.71% 6676 206962 4.10%
12 487 15108 4.35% 399 12389 4.34% 244 7582 3.93% 6302 195351 3.87%
13 421 13071 3.76% 343 10658 3.74% 204 6354 3.29% 5990 185681 3.68%
14 479 14855 4.28% 391 12123 4.25% 262 8144 4.22% 6982 216444 4.29%
15 496 15380 4.43% 403 12522 4.39% 246 7637 3.96% 6571 203711 4.04%
16 519 16097 4.63% 434 13458 4.72% 246 7631 3.95% 7036 218125 4.32%
17 497 15423 4.44% 404 12529 4.39% 243 7553 3.91% 6661 206491 4.09%
18 486 15073 4.34% 395 12254 4.30% 251 7803 4.04% 6391 198119 3.93%
19 462 14332 4.12% 371 11515 4.04% 251 7811 4.05% 6293 195077 3.87%
20 506 15709 4.52% 395 12271 4.30% 267 8281 4.29% 6562 203426 4.03%
21 540 16749 4.82% 435 13499 4.73% 266 8249 4.27% 7057 218759 4.34%
22 514 15949 4.59% 409 12699 4.45% 272 8462 4.38% 7256 224922 4.46%
23 463 14375 4.14% 371 11519 4.04% 250 7780 4.03% 7819 242389 4.80%

Top 30 of 24930 Total URLs
# Hits KBytes URL
1 19970 5.75% 186189 3.69% /rider-blogs/blog-summary/atct_topic_view
2 17848 5.14% 177602 3.52% /admin/logs/
3 10012 2.88% 49350 0.98% /login_form
4 9456 2.72% 241152 4.78% /
5 9268 2.67% 1202385 23.83% /admin/logs/usage_201103.html
6 6061 1.74% 65365 1.30% /search
7 4609 1.33% 6411 0.13% /search_rss
8 4437 1.28% 25532 0.51% /join_form
9 3809 1.10% 13226 0.26% /acl_users/credentials_cookie_auth/login_form
10 3767 1.08% 454042 9.00% /admin/logs/usage_201310.html
11 2837 0.82% 27965 0.55% /events/previous/atct_topic_view
12 2622 0.75% 12283 0.24% /portal_javascripts/Plone Default/ploneScripts4721.js
13 2615 0.75% 52281 1.04% /portal_javascripts/Plone Default/ploneScripts2254.js
14 2561 0.74% 39215 0.78% /portal_css/Plone Default/ploneStyles2344.css
15 2544 0.73% 2488 0.05% /portal_css/Plone Default/ploneStyles4650.css
16 2539 0.73% 440 0.01% /portal_css/Plone Default/ploneStyles0784.css
17 2497 0.72% 349 0.01% /portal_css/Plone Default/ploneStyles8050.css
18 2494 0.72% 348 0.01% /portal_css/Plone Default/ploneStyles0491.css
19 1715 0.49% 22162 0.44% /tips-and-hints/track-bike-gear-chart
20 1643 0.47% 953 0.02% /favicon.ico
21 1636 0.47% 14932 0.30% /Members/carl/carls-blog/atom.xml
22 1292 0.37% 30561 0.61% /Members/carl/carls-blog/weblog_view
23 1111 0.32% 7853 0.16% /recently_modified
24 827 0.24% 16808 0.33% /Members/carl/carls-blog
25 624 0.18% 80915 1.60% /admin/logs/usage_201303.html
26 580 0.17% 5825 0.12% /Members/carl/carls-blog/rss.xml
27 579 0.17% 17569 0.35% /links/sendto_form
28 526 0.15% 66447 1.32% /admin/logs/usage_201309.html
29 505 0.15% 10700 0.21% /training-sessions/disc-sessions/2009-winter/DISC
30 498 0.14% 4769 0.09% /contact-info

Top 10 of 24930 Total URLs By KBytes
# Hits KBytes URL
1 9268 2.67% 1202385 23.83% /admin/logs/usage_201103.html
2 3767 1.08% 454042 9.00% /admin/logs/usage_201310.html
3 9456 2.72% 241152 4.78% /
4 19970 5.75% 186189 3.69% /rider-blogs/blog-summary/atct_topic_view
5 17848 5.14% 177602 3.52% /admin/logs/
6 624 0.18% 80915 1.60% /admin/logs/usage_201303.html
7 526 0.15% 66447 1.32% /admin/logs/usage_201309.html
8 6061 1.74% 65365 1.30% /search
9 2615 0.75% 52281 1.04% /portal_javascripts/Plone Default/ploneScripts2254.js
10 10012 2.88% 49350 0.98% /login_form

Top 10 of 6440 Total Entry Pages
# Hits Visits URL
1 9456 2.72% 1528 6.38% /
2 1715 0.49% 1226 5.12% /tips-and-hints/track-bike-gear-chart
3 19970 5.75% 821 3.43% /rider-blogs/blog-summary/atct_topic_view
4 827 0.24% 634 2.65% /Members/carl/carls-blog
5 6061 1.74% 506 2.11% /search
6 4437 1.28% 501 2.09% /join_form
7 17848 5.14% 422 1.76% /admin/logs/
8 1292 0.37% 332 1.39% /Members/carl/carls-blog/weblog_view
9 415 0.12% 263 1.10% /sitemap
10 237 0.07% 234 0.98% /rider-blogs/blog-summary/RSS

Top 10 of 6456 Total Exit Pages
# Hits Visits URL
1 10012 2.88% 1552 6.48% /login_form
2 9456 2.72% 1250 5.22% /
3 1715 0.49% 1189 4.96% /tips-and-hints/track-bike-gear-chart
4 19970 5.75% 832 3.47% /rider-blogs/blog-summary/atct_topic_view
5 827 0.24% 637 2.66% /Members/carl/carls-blog
6 6061 1.74% 533 2.22% /search
7 17848 5.14% 457 1.91% /admin/logs/
8 415 0.12% 269 1.12% /sitemap
9 4609 1.33% 247 1.03% /search_rss
10 4437 1.28% 235 0.98% /join_form

Top 30 of 5539 Total Sites
# Hits Files KBytes Visits Hostname
1 83526 24.04% 71592 25.09% 912230 18.08% 156 0.64% Invalid
2 19668 5.66% 551 0.19% 6790 0.13% 152 0.62% spider-199-21-99-68.yandex.com
3 13759 3.96% 9717 3.41% 215171 4.26% 161 0.66% crawl-66-249-74-112.googlebot.com
4 9265 2.67% 9265 3.25% 1202233 23.82% 94 0.39% 52.216.151.178.triolan.net
5 6195 1.78% 5992 2.10% 51982 1.03% 47 0.19% root2.naefmarco.ch
6 4858 1.40% 2774 0.97% 62979 1.25% 322 1.32% crawl-66-249-74-195.googlebot.com
7 4785 1.38% 4620 1.62% 43133 0.85% 85 0.35% hn.kd.ny.adsl
8 3219 0.93% 3162 1.11% 8462 0.17% 75 0.31% msnbot-65-55-213-72.search.msn.com
9 2176 0.63% 1081 0.38% 2660 0.05% 81 0.33% cpe-58-174-160-26.mjcz1.woo.bigpond.net.au
10 2022 0.58% 1343 0.47% 12996 0.26% 217 0.89% rate-limited-proxy-209-85-238-112.google.com
11 2013 0.58% 1931 0.68% 15458 0.31% 14 0.06% s2.960.clients.serverdeals.org
12 1932 0.56% 1873 0.66% 14406 0.29% 22 0.09% hosted-by.leaseweb.com
13 1802 0.52% 1779 0.62% 14519 0.29% 14 0.06% 146-52-225-33-dynip.superkabel.de
14 1585 0.46% 1554 0.54% 13335 0.26% 13 0.05% s1.960.clients.serverdeals.org
15 1438 0.41% 1395 0.49% 10267 0.20% 6 0.02% static.232.95.76.144.clients.your-server.de
16 1246 0.36% 1229 0.43% 8869 0.18% 9 0.04% static.231.95.76.144.clients.your-server.de
17 1240 0.36% 1231 0.43% 10642 0.21% 5 0.02% ks307659.kimsufi.com
18 1207 0.35% 1034 0.36% 6604 0.13% 52 0.21% ks305471.kimsufi.com
19 1196 0.34% 1115 0.39% 19773 0.39% 169 0.69% hosted-by.slaskdatacenter.pl
20 1176 0.34% 1159 0.41% 9621 0.19% 11 0.05% t052.topaz.fastwebserver.de
21 1095 0.32% 1095 0.38% 35657 0.71% 127 0.52% 5-248-86-194-broadband.kyivstar.net
22 1018 0.29% 950 0.33% 76290 1.51% 10 0.04% ukspider0.wise-guys.nl
23 1003 0.29% 995 0.35% 6319 0.13% 7 0.03% 93-63-195-10.ip29.fastwebnet.it
24 1001 0.29% 579 0.20% 52471 1.04% 1 0.00% 176-9-139-112.crawler.sistrix.net
25 1001 0.29% 798 0.28% 85597 1.70% 1 0.00% 5-9-127-154.crawler.sistrix.net
26 978 0.28% 0 0.00% 0 0.00% 0 0.00% httpgate3.sa.gov.au
27 962 0.28% 241 0.08% 1917 0.04% 33 0.14% 220-245-124-112.static.tpgi.com.au
28 931 0.27% 926 0.32% 3930 0.08% 1 0.00% cpe-120-144-169-113.lnse5.lon.bigpond.net.au
29 897 0.26% 737 0.26% 10909 0.22% 42 0.17% msnbot-157-56-93-72.search.msn.com
30 888 0.26% 877 0.31% 8100 0.16% 6 0.02% static.251.166.76.144.clients.your-server.de

Top 10 of 5539 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9265 2.67% 9265 3.25% 1202233 23.82% 94 0.39% 52.216.151.178.triolan.net
2 83526 24.04% 71592 25.09% 912230 18.08% 156 0.64% Invalid
3 13759 3.96% 9717 3.41% 215171 4.26% 161 0.66% crawl-66-249-74-112.googlebot.com
4 856 0.25% 856 0.30% 104988 2.08% 3 0.01% client-215-56.expressnikopol.net.ua
5 884 0.25% 862 0.30% 95535 1.89% 12 0.05% ukspider1.wise-guys.nl
6 756 0.22% 756 0.26% 94037 1.86% 1 0.00% client-215-64.expressnikopol.net.ua
7 1001 0.29% 798 0.28% 85597 1.70% 1 0.00% 5-9-127-154.crawler.sistrix.net
8 1018 0.29% 950 0.33% 76290 1.51% 10 0.04% ukspider0.wise-guys.nl
9 520 0.15% 520 0.18% 66101 1.31% 3 0.01% client-214-57.expressnikopol.net.ua
10 4858 1.40% 2774 0.97% 62979 1.25% 322 1.32% crawl-66-249-74-195.googlebot.com

Top 30 of 6792 Total Referrers
# Hits Referrer
1 167484 48.20% - (Direct Request)
2 2372 0.68% http://www.xolodremont.ru
3 1699 0.49% http://aboc.com.au/
4 1300 0.37% http://mobilebui34t.ru/
5 872 0.25% http://void-rxonline.com
6 836 0.24% http://combiventinhaler.weebly.com/
7 804 0.23% http://tramadolhcl50mg.weebly.com/
8 795 0.23% http://phatraff.com
9 667 0.19% http://aboc.com.au/join_form
10 632 0.18% http://escitalopram10mgtablets.com/
11 600 0.17% http://metoprolol100mg.blogspot.com/
12 588 0.17% http://propranolol40mg.blogspot.com/
13 527 0.15% http://apothekepotenzmittelrezeptfrei.id.st
14 501 0.14% http://image.baidu.com/i
15 494 0.14% http://www.webwombat.com.au/
16 477 0.14% https://www.google.com.au/
17 460 0.13% http://aboc.com.au/login_form
18 416 0.12% http://furosemide20mg.weebly.com/
19 390 0.11% http://www.choir-debut.ru/communication/blog/index.php
20 388 0.11% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
21 352 0.10% https://www.facebook.com/pages/Buy-advair-online/548146988588704
22 348 0.10% http://furosemide20mgtablet.weebly.com/
23 341 0.10% http://www.google.com.au/url
24 306 0.09% http://aboc.com.au/events/previous/atct_topic_view
25 300 0.09% http://clarithromycin500mg.com
26 275 0.08% http://www.1520gym.ru/live/blog/index.php
27 271 0.08% http://s.webwombat.com.au/
28 225 0.06% http://android-yte.ru/
29 220 0.06% http://flomax.thepopular.me/
30 215 0.06% http://aboc.com.au/portal_css/Plone Default/ploneStyles2344.css

Top 20 of 175 Total Search Strings
# Hits Search String
1 9 3.80% track gear chart
2 5 2.11% aboc
3 5 2.11% bicycle gear chart
4 5 2.11% track cycling gear chart
5 5 2.11% track gearing chart
6 3 1.27% 3t scatto
7 3 1.27% gear chart
8 3 1.27% melbourne to warrnambool 2013
9 3 1.27% track bike gear chart
10 3 1.27% track bike gear ratio
11 3 1.27% track bike ratio chart
12 3 1.27% track cycling gearing
13 3 1.27% wind trainer
14 2 0.84% aboc coaching
15 2 0.84% aboc cycling
16 2 0.84% aboc track gear chart
17 2 0.84% ais ergo sprint training
18 2 0.84% bicycle gear charts
19 2 0.84% brett imberger
20 2 0.84% chris sheppard doping

Top 15 of 1480 Total User Agents
# Hits User Agent
1 42884 12.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 20328 5.85% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 19086 5.49% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 18297 5.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 14106 4.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 7458 2.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 6638 1.91% Mozilla/4.0 (compatible;)
8 6033 1.74% Googlebot-Image/1.0
9 6029 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.0.11) Firefox/1.5.0.11; 360Spider
10 5961 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 5258 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Sa
12 5015 1.44% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20100101 Firefox/21.0
13 4134 1.19% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
14 3988 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
15 3844 1.11% Mozilla/5.0 (iPad; CPU OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Safari/9537

Usage by Country for October 2013

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 127576 36.72% 92019 32.25% 1165627 23.10% Commercial (com)
2 88421 25.45% 76292 26.74% 957067 18.97% Unresolved/Unknown
3 41577 11.97% 37880 13.28% 1633470 32.37% Network (net)
4 36096 10.39% 28308 9.92% 113068 2.24% Australia
5 11570 3.33% 11290 3.96% 128631 2.55% Germany
6 7621 2.19% 7384 2.59% 65256 1.29% Switzerland
7 6476 1.86% 6451 2.26% 396225 7.85% Ukraine
8 4715 1.36% 4574 1.60% 36964 0.73% Non-Profit (org)
9 3272 0.94% 2931 1.03% 150615 2.98% Russian Federation
10 2863 0.82% 2764 0.97% 199174 3.95% Netherlands
11 2243 0.65% 2029 0.71% 27775 0.55% Poland
12 1897 0.55% 1541 0.54% 4924 0.10% New Zealand
13 1619 0.47% 1561 0.55% 16886 0.33% United Kingdom
14 1321 0.38% 1313 0.46% 11451 0.23% Italy
15 1294 0.37% 1270 0.45% 5050 0.10% Canada
16 1063 0.31% 1007 0.35% 46070 0.91% Japan
17 885 0.25% 808 0.28% 13671 0.27% United States
18 773 0.22% 762 0.27% 6401 0.13% Austria
19 588 0.17% 546 0.19% 3563 0.07% Educational (edu)
20 516 0.15% 512 0.18% 4889 0.10% European Union
21 475 0.14% 413 0.14% 2549 0.05% British Indian Ocean Territory
22 351 0.10% 318 0.11% 4141 0.08% France
23 303 0.09% 299 0.10% 1863 0.04% Belgium
24 302 0.09% 300 0.11% 3163 0.06% Individual (name)
25 274 0.08% 273 0.10% 2504 0.05% Hungary
26 236 0.07% 155 0.05% 7038 0.14% China
27 236 0.07% 234 0.08% 1068 0.02% Finland
28 215 0.06% 199 0.07% 2861 0.06% Czech Republic
29 215 0.06% 212 0.07% 1737 0.03% Denmark
30 181 0.05% 181 0.06% 689 0.01% South Africa


Generated by Webalizer Version 2.21