Usage Statistics for www.aboc.com.au

Summary Period: January 2013
Generated 02-Feb-2013 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 409107
Total Files 361036
Total Pages 247113
Total Visits 34231
Total KBytes 7144637
Total Unique Sites 5160
Total Unique URLs 24379
Total Unique Referrers 3129
Total Unique User Agents 1408
. Avg Max
Hits per Hour 549 2159
Hits per Day 13197 15858
Files per Day 11646 13599
Pages per Day 7971 9796
Sites per Day 166 562
Visits per Day 1104 1671
KBytes per Day 230472 307597
Hits by Response Code
Code 200 - OK 88.25% 361036
Code 206 - Partial Content 0.18% 756
Code 301 - Moved Permanently 0.21% 862
Code 302 - Found 0.14% 572
Code 304 - Not Modified 7.70% 31517
Code 400 - Bad Request 0.00% 9
Code 401 - Unauthorized 0.01% 56
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.22% 13168
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.26% 1083
Code 502 - Bad Gateway 0.00% 11
Code 503 - Service Unavailable 0.01% 35

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 8090 1.98% 6927 1.92% 4750 1.92% 889 2.60% 308 5.97% 88780 1.24%
2 14570 3.56% 12664 3.51% 9119 3.69% 1655 4.83% 374 7.25% 136345 1.91%
3 12327 3.01% 10674 2.96% 6806 2.75% 1573 4.60% 378 7.33% 153648 2.15%
4 14044 3.43% 12700 3.52% 9094 3.68% 1671 4.88% 326 6.32% 184300 2.58%
5 13346 3.26% 11998 3.32% 8500 3.44% 1624 4.74% 344 6.67% 177086 2.48%
6 13179 3.22% 11787 3.26% 7806 3.16% 1165 3.40% 382 7.40% 225884 3.16%
7 12998 3.18% 11407 3.16% 8054 3.26% 954 2.79% 389 7.54% 262613 3.68%
8 12986 3.17% 11869 3.29% 7715 3.12% 974 2.85% 413 8.00% 265637 3.72%
9 15013 3.67% 13599 3.77% 9102 3.68% 987 2.88% 420 8.14% 307597 4.31%
10 12236 2.99% 10994 3.05% 7573 3.06% 954 2.79% 402 7.79% 257601 3.61%
11 13359 3.27% 11909 3.30% 7588 3.07% 986 2.88% 382 7.40% 285504 4.00%
12 13859 3.39% 12304 3.41% 9244 3.74% 792 2.31% 335 6.49% 255084 3.57%
13 14769 3.61% 13485 3.74% 9796 3.96% 795 2.32% 369 7.15% 224993 3.15%
14 13682 3.34% 12410 3.44% 8316 3.37% 871 2.54% 377 7.31% 249802 3.50%
15 13417 3.28% 12165 3.37% 7866 3.18% 935 2.73% 446 8.64% 264804 3.71%
16 13342 3.26% 11990 3.32% 8718 3.53% 1174 3.43% 433 8.39% 256430 3.59%
17 11966 2.92% 10510 2.91% 7559 3.06% 1374 4.01% 417 8.08% 247417 3.46%
18 15196 3.71% 13411 3.71% 9164 3.71% 1279 3.74% 420 8.14% 283983 3.97%
19 12232 2.99% 10626 2.94% 7854 3.18% 1221 3.57% 418 8.10% 236196 3.31%
20 13417 3.28% 11757 3.26% 8304 3.36% 1150 3.36% 479 9.28% 236277 3.31%
21 12832 3.14% 11237 3.11% 7575 3.07% 999 2.92% 485 9.40% 229066 3.21%
22 11981 2.93% 9920 2.75% 6997 2.83% 1019 2.98% 499 9.67% 200534 2.81%
23 11726 2.87% 10385 2.88% 6974 2.82% 922 2.69% 479 9.28% 211699 2.96%
24 13769 3.37% 11944 3.31% 8088 3.27% 936 2.73% 480 9.30% 253304 3.55%
25 15100 3.69% 13197 3.66% 8999 3.64% 1008 2.94% 511 9.90% 276000 3.86%
26 11557 2.82% 10292 2.85% 6998 2.83% 910 2.66% 488 9.46% 213998 3.00%
27 13806 3.37% 12268 3.40% 7340 2.97% 1057 3.09% 562 10.89% 237980 3.33%
28 11739 2.87% 10114 2.80% 6761 2.74% 1161 3.39% 492 9.53% 204935 2.87%
29 15858 3.88% 13259 3.67% 9151 3.70% 1325 3.87% 527 10.21% 241662 3.38%
30 12992 3.18% 11510 3.19% 7420 3.00% 1144 3.34% 541 10.48% 227178 3.18%
31 13719 3.35% 11724 3.25% 7882 3.19% 1079 3.15% 510 9.88% 248300 3.48%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 597 18507 4.52% 542 16808 4.66% 381 11836 4.79% 10084 312601 4.38%
1 563 17465 4.27% 523 16213 4.49% 400 12412 5.02% 8747 271158 3.80%
2 514 15947 3.90% 461 14301 3.96% 367 11389 4.61% 10380 321780 4.50%
3 457 14197 3.47% 412 12794 3.54% 310 9614 3.89% 8810 273117 3.82%
4 478 14820 3.62% 435 13506 3.74% 311 9657 3.91% 9769 302847 4.24%
5 477 14807 3.62% 415 12872 3.57% 302 9382 3.80% 8856 274530 3.84%
6 476 14785 3.61% 428 13281 3.68% 312 9687 3.92% 8744 271064 3.79%
7 490 15204 3.72% 437 13552 3.75% 300 9318 3.77% 8912 276274 3.87%
8 556 17237 4.21% 496 15380 4.26% 332 10298 4.17% 9662 299525 4.19%
9 536 16617 4.06% 468 14536 4.03% 307 9527 3.86% 9842 305101 4.27%
10 604 18736 4.58% 521 16154 4.47% 342 10602 4.29% 10371 321500 4.50%
11 569 17646 4.31% 502 15571 4.31% 325 10075 4.08% 10088 312740 4.38%
12 587 18226 4.46% 514 15939 4.41% 343 10655 4.31% 10004 310112 4.34%
13 674 20916 5.11% 583 18073 5.01% 353 10950 4.43% 10787 334406 4.68%
14 580 17983 4.40% 516 16023 4.44% 332 10305 4.17% 10102 313151 4.38%
15 631 19564 4.78% 551 17104 4.74% 399 12399 5.02% 10691 331432 4.64%
16 531 16465 4.02% 452 14039 3.89% 313 9727 3.94% 8719 270283 3.78%
17 550 17050 4.17% 475 14732 4.08% 301 9348 3.78% 8759 271520 3.80%
18 541 16783 4.10% 469 14545 4.03% 317 9835 3.98% 9502 294549 4.12%
19 543 16855 4.12% 474 14694 4.07% 338 10486 4.24% 9260 287060 4.02%
20 544 16892 4.13% 473 14679 4.07% 330 10256 4.15% 9185 284744 3.99%
21 582 18061 4.41% 511 15869 4.40% 308 9559 3.87% 9054 280688 3.93%
22 567 17580 4.30% 508 15750 4.36% 323 10022 4.06% 10169 315224 4.41%
23 540 16764 4.10% 471 14621 4.05% 315 9774 3.96% 9975 309231 4.33%

Top 30 of 24379 Total URLs
# Hits KBytes URL
1 34745 8.49% 745248 10.43% /rider-blogs/blog-summary/atct_topic_view
2 11458 2.80% 527253 7.38% /search
3 8467 2.07% 22270 0.31% /search_rss
4 4580 1.12% 84088 1.18% /events/previous/atct_topic_view
5 3818 0.93% 41338 0.58% /
6 3215 0.79% 51768 0.72% /portal_css/Plone Default/ploneStyles2344.css
7 3185 0.78% 3149 0.04% /portal_css/Plone Default/ploneStyles4650.css
8 3172 0.78% 551 0.01% /portal_css/Plone Default/ploneStyles0784.css
9 3162 0.77% 61077 0.85% /portal_javascripts/Plone Default/ploneScripts2254.js
10 3150 0.77% 440 0.01% /portal_css/Plone Default/ploneStyles8050.css
11 3139 0.77% 14016 0.20% /portal_javascripts/Plone Default/ploneScripts4721.js
12 3130 0.77% 437 0.01% /portal_css/Plone Default/ploneStyles0491.css
13 2393 0.58% 23714 0.33% /admin/logs/
14 2286 0.56% 41359 0.58% /training-sessions/disc-sessions/2009-winter/DISC
15 2259 0.55% 16465 0.23% /recently_modified
16 2100 0.51% 1407 0.02% /favicon.ico
17 1793 0.44% 21105 0.30% /Members/carl/carls-blog/atom.xml
18 1263 0.31% 16985 0.24% /tips-and-hints/track-bike-gear-chart
19 1186 0.29% 35422 0.50% /Members/carl/carls-blog
20 1040 0.25% 1684 0.02% /IEFixes.css
21 951 0.23% 28569 0.40% /Members/carl/carls-blog/weblog_view
22 890 0.22% 9515 0.13% /admin/logs/usage_201205.html
23 695 0.17% 26830 0.38% /training-sessions/spin-sessions/2009/Spin
24 686 0.17% 16915 0.24% /training-sessions/disc-sessions/2009-2010-summer/DISC
25 597 0.15% 8023 0.11% /Members/carl/carls-blog/rss.xml
26 384 0.09% 4375 0.06% /admin/logs/usage_201206.html
27 376 0.09% 5896 0.08% /rider-blogs
28 368 0.09% 5787 0.08% /admin/logs/usage_201211.html
29 360 0.09% 15216 0.21% /tips-and-hints/why-we-dont-use-strength-endurance-anymore
30 346 0.08% 5097 0.07% /tips-and-hints/your-first-crit

Top 10 of 24379 Total URLs By KBytes
# Hits KBytes URL
1 34745 8.49% 745248 10.43% /rider-blogs/blog-summary/atct_topic_view
2 11458 2.80% 527253 7.38% /search
3 4580 1.12% 84088 1.18% /events/previous/atct_topic_view
4 3162 0.77% 61077 0.85% /portal_javascripts/Plone Default/ploneScripts2254.js
5 3215 0.79% 51768 0.72% /portal_css/Plone Default/ploneStyles2344.css
6 2286 0.56% 41359 0.58% /training-sessions/disc-sessions/2009-winter/DISC
7 3818 0.93% 41338 0.58% /
8 1186 0.29% 35422 0.50% /Members/carl/carls-blog
9 951 0.23% 28569 0.40% /Members/carl/carls-blog/weblog_view
10 695 0.17% 26830 0.38% /training-sessions/spin-sessions/2009/Spin

Top 10 of 7081 Total Entry Pages
# Hits Visits URL
1 34745 8.49% 9476 28.11% /rider-blogs/blog-summary/atct_topic_view
2 1186 0.29% 1015 3.01% /Members/carl/carls-blog
3 1263 0.31% 838 2.49% /tips-and-hints/track-bike-gear-chart
4 3818 0.93% 691 2.05% /
5 2393 0.58% 373 1.11% /admin/logs/
6 4580 1.12% 270 0.80% /events/previous/atct_topic_view
7 11458 2.80% 262 0.78% /search
8 8467 2.07% 250 0.74% /search_rss
9 251 0.06% 248 0.74% /rider-blogs/blog-summary/RSS
10 346 0.08% 212 0.63% /tips-and-hints/your-first-crit

Top 10 of 7287 Total Exit Pages
# Hits Visits URL
1 34745 8.49% 8899 26.39% /rider-blogs/blog-summary/atct_topic_view
2 1186 0.29% 1015 3.01% /Members/carl/carls-blog
3 1263 0.31% 778 2.31% /tips-and-hints/track-bike-gear-chart
4 3818 0.93% 668 1.98% /
5 4580 1.12% 411 1.22% /events/previous/atct_topic_view
6 2393 0.58% 372 1.10% /admin/logs/
7 251 0.06% 247 0.73% /rider-blogs/blog-summary/RSS
8 8467 2.07% 243 0.72% /search_rss
9 11458 2.80% 235 0.70% /search
10 346 0.08% 196 0.58% /tips-and-hints/your-first-crit

Top 30 of 5160 Total Sites
# Hits Files KBytes Visits Hostname
1 68822 16.82% 53788 14.90% 712252 9.97% 50 0.15% Invalid
2 18780 4.59% 13151 3.64% 200830 2.81% 144 0.42% crawl-66-249-74-103.googlebot.com
3 10734 2.62% 10725 2.97% 559018 7.82% 102 0.30% crawl-119-235-237-93.naver.jp
4 10714 2.62% 10699 2.96% 553097 7.74% 88 0.26% crawl-119-235-237-85.naver.jp
5 10681 2.61% 10671 2.96% 549678 7.69% 83 0.24% crawl-119-235-237-92.naver.jp
6 10058 2.46% 10050 2.78% 523281 7.32% 93 0.27% crawl-119-235-237-20.naver.jp
7 9982 2.44% 9971 2.76% 517954 7.25% 107 0.31% crawl-119-235-237-18.naver.jp
8 9936 2.43% 9924 2.75% 512260 7.17% 83 0.24% crawl-119-235-237-17.naver.jp
9 9511 2.32% 9502 2.63% 494393 6.92% 110 0.32% crawl-119-235-237-16.naver.jp
10 7741 1.89% 7678 2.13% 21518 0.30% 91 0.27% msnbot-65-55-213-72.search.msn.com
11 6623 1.62% 6620 1.83% 345468 4.84% 101 0.30% crawl-119-235-237-19.naver.jp
12 5663 1.38% 3948 1.09% 58613 0.82% 26 0.08% crawl-66-249-77-76.googlebot.com
13 5476 1.34% 5232 1.45% 58857 0.82% 331 0.97% spider-199-21-99-68.yandex.com
14 5394 1.32% 4562 1.26% 37401 0.52% 22 0.06% 173.199.120.35.ahrefs.com
15 3471 0.85% 3443 0.95% 33772 0.47% 158 0.46% msnbot-157-55-32-101.search.msn.com
16 3169 0.77% 3102 0.86% 19038 0.27% 9 0.03% 173.199.114.91.ahrefs.com
17 2963 0.72% 2926 0.81% 29267 0.41% 189 0.55% msnbot-157-55-35-76.search.msn.com
18 2937 0.72% 2895 0.80% 29013 0.41% 204 0.60% msnbot-65-55-24-219.search.msn.com
19 2767 0.68% 2198 0.61% 36406 0.51% 242 0.71% crawl-66-249-74-197.googlebot.com
20 2721 0.67% 2681 0.74% 27236 0.38% 162 0.47% msnbot-157-56-229-186.search.msn.com
21 2703 0.66% 1730 0.48% 19563 0.27% 248 0.72% rate-limited-proxy-209-85-238-103.google.com
22 2386 0.58% 2022 0.56% 16637 0.23% 11 0.03% 173.199.116.11.ahrefs.com
23 2230 0.55% 2209 0.61% 23178 0.32% 147 0.43% msnbot-157-56-93-192.search.msn.com
24 2224 0.54% 2200 0.61% 25265 0.35% 104 0.30% msnbot-157-55-32-77.search.msn.com
25 1940 0.47% 1927 0.53% 18576 0.26% 48 0.14% msnbot-157-55-33-40.search.msn.com
26 1934 0.47% 269 0.07% 1713 0.02% 17 0.05% host-202-147-99-60.static-dsl.clari.net.au
27 1914 0.47% 1884 0.52% 17557 0.25% 111 0.32% msnbot-157-55-35-32.search.msn.com
28 1673 0.41% 1660 0.46% 16403 0.23% 110 0.32% msnbot-157-55-32-110.search.msn.com
29 1602 0.39% 1570 0.43% 17868 0.25% 71 0.21% msnbot-157-55-33-253.search.msn.com
30 1600 0.39% 1566 0.43% 16598 0.23% 72 0.21% msnbot-157-56-229-190.search.msn.com

Top 10 of 5160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68822 16.82% 53788 14.90% 712252 9.97% 50 0.15% Invalid
2 10734 2.62% 10725 2.97% 559018 7.82% 102 0.30% crawl-119-235-237-93.naver.jp
3 10714 2.62% 10699 2.96% 553097 7.74% 88 0.26% crawl-119-235-237-85.naver.jp
4 10681 2.61% 10671 2.96% 549678 7.69% 83 0.24% crawl-119-235-237-92.naver.jp
5 10058 2.46% 10050 2.78% 523281 7.32% 93 0.27% crawl-119-235-237-20.naver.jp
6 9982 2.44% 9971 2.76% 517954 7.25% 107 0.31% crawl-119-235-237-18.naver.jp
7 9936 2.43% 9924 2.75% 512260 7.17% 83 0.24% crawl-119-235-237-17.naver.jp
8 9511 2.32% 9502 2.63% 494393 6.92% 110 0.32% crawl-119-235-237-16.naver.jp
9 6623 1.62% 6620 1.83% 345468 4.84% 101 0.30% crawl-119-235-237-19.naver.jp
10 18780 4.59% 13151 3.64% 200830 2.81% 144 0.42% crawl-66-249-74-103.googlebot.com

Top 30 of 3129 Total Referrers
# Hits Referrer
1 271484 66.36% - (Direct Request)
2 2037 0.50% http://image.baidu.com/i
3 1036 0.25% http://aboc.com.au/
4 572 0.14% http://www.google.com.au/url
5 290 0.07% http://www.preorder-usa.com
6 203 0.05% http://www.google.com/url
7 186 0.05% http://translate.googleusercontent.com/translate_c
8 174 0.04% https://www.google.com.au/
9 152 0.04% http://aboc.com.au/tips-and-hints/how-to-treat-roadrash/
10 152 0.04% http://forum.bodybuilding.com/showthread.php
11 151 0.04% http://www.google.com/search
12 149 0.04% http://aboc.com.au/portal_css/Plone Default/ploneStyles2344.css
13 136 0.03% http://cache.baiducontent.com/c
14 136 0.03% http://www.webwombat.com.au/
15 129 0.03% http://www.google.com.au/search
16 113 0.03% http://aboc.com.au/training-sessions/spin-sessions/2011-winter/Spin
17 106 0.03% https://www.google.com/
18 105 0.03% http://aboc.com.au/training-sessions/about-disc-training
19 100 0.02% http://www.google.co.uk/url
20 95 0.02% http://www.google.com/imgres
21 94 0.02% http://aboc.com.au/Members/carl/sss-round-6
22 91 0.02% http://aboc.com.au/events/previous/
23 90 0.02% http://aboc.com.au/tips-and-hints
24 90 0.02% http://www.cyclechat.net/threads/gear-conunudrum.122583/
25 88 0.02% http://www.google.co.uk/imgres
26 85 0.02% http://www.baidu.com/s
27 85 0.02% http://www.bing.com/search
28 80 0.02% http://geldimnetzmachen.de/index.html
29 80 0.02% http://www.sunugalbagages.fr/contacts.html
30 77 0.02% http://www.google.com.au/imgres

Top 20 of 639 Total Search Strings
# Hits Search String
1 27 2.36% track gear chart
2 22 1.92% aboc
3 22 1.92% track cycling gear chart
4 18 1.57% gear chart cycling
5 15 1.31% cycling gear chart
6 15 1.31% track gear ratio chart
7 14 1.22% aboc cycle
8 12 1.05% gear chart
9 12 1.05% track bike gear chart
10 12 1.05% track bike gear ratio
11 10 0.87% track gearing chart
12 9 0.79% chris hoy squat
13 9 0.79% criterium racing tips
14 9 0.79% track ratio chart
15 8 0.70% casco warp
16 8 0.70% criterium racing
17 8 0.70% track bike gear ratio calculator
18 7 0.61% chris hoy legs
19 7 0.61% criterium loop kew
20 7 0.61% criterium racing rules

Top 15 of 1408 Total User Agents
# Hits User Agent
1 78432 19.17% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
2 53841 13.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 40508 9.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 21714 5.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 15218 3.72% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
6 9824 2.40% Mozilla/4.0 (compatible;)
7 8044 1.97% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 7774 1.90% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 6550 1.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
10 5990 1.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 5932 1.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 5861 1.43% Googlebot-Image/1.0
13 5595 1.37% Mozilla/5.0 (iPad; CPU OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safari/8536.2
14 5138 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safa
15 3989 0.98% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for January 2013

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 167597 40.97% 152622 42.27% 1659439 23.23% Commercial (com)
2 78416 19.17% 78330 21.70% 4058332 56.80% Japan
3 68964 16.86% 53921 14.94% 713266 9.98% Unresolved/Unknown
4 47137 11.52% 36935 10.23% 146810 2.05% Australia
5 26992 6.60% 23481 6.50% 244186 3.42% Network (net)
6 3562 0.87% 1870 0.52% 6346 0.09% New Zealand
7 2100 0.51% 2033 0.56% 169883 2.38% Netherlands
8 2004 0.49% 1732 0.48% 17872 0.25% Italy
9 1440 0.35% 1110 0.31% 8003 0.11% United Kingdom
10 1340 0.33% 1081 0.30% 22807 0.32% Russian Federation
11 1182 0.29% 1118 0.31% 15571 0.22% Germany
12 901 0.22% 899 0.25% 5575 0.08% Thailand
13 736 0.18% 601 0.17% 6009 0.08% Non-Profit (org)
14 543 0.13% 360 0.10% 2196 0.03% Finland
15 455 0.11% 449 0.12% 2826 0.04% Norway
16 376 0.09% 198 0.05% 12067 0.17% China
17 331 0.08% 322 0.09% 1182 0.02% South Africa
18 306 0.07% 285 0.08% 2347 0.03% Canada
19 289 0.07% 235 0.07% 4711 0.07% France
20 276 0.07% 253 0.07% 1957 0.03% Switzerland
21 253 0.06% 236 0.07% 2141 0.03% Ireland
22 247 0.06% 224 0.06% 1700 0.02% Denmark
23 235 0.06% 224 0.06% 1449 0.02% Greece
24 228 0.06% 192 0.05% 1722 0.02% Brazil
25 219 0.05% 217 0.06% 3452 0.05% Educational (edu)
26 204 0.05% 204 0.06% 1324 0.02% Singapore
27 180 0.04% 170 0.05% 2805 0.04% British Indian Ocean Territory
28 166 0.04% 166 0.05% 366 0.01% United States
29 152 0.04% 152 0.04% 2200 0.03% Belgium
30 143 0.03% 139 0.04% 921 0.01% Czech Republic


Generated by Webalizer Version 2.21