Spin #1
The return of Winter Spin for 2015!
| What | spin session | 
|---|---|
| When | 2015-04-07 18:30
                            2015-04-07 20:30
                            2015-04-07 from 18:30 to 20:30 | 
| Where | Blackburn Velodrome & Clubrooms | 
| Contact Name | Carl Brewer | 
| Contact Email | carl@aboc.com.au | 
| Contact Phone | 0419 966 003 | 
| Add event to calendar |  vCal  iCal | 
Spin returns for winter 2015!
BYO bowl and fork....
 
Enduro stream
Warm up
15 min E1
10 x 10s MAX:2, 10S HCLR:2
5 min E1
| A | B | C | Start time | 
|---|---|---|---|
| E2 | E2 | E2 | 7:40 | 
| E3 | E1 | E1 | 7:45 | 
| E1 | E2 | E2 | 7:50 | 
| E3 | E3 | E1 | 7:55 | 
| E3 | E1 | E2 | 8:00 | 
| E1 | E3 | E1 | 8:05 | 
| E2 | E1 | E2 | 8:10 | 
| E3 | E3 | E3 | 8:15 | 
| E1 | E1 | E1 | 8:20 | 
| E1 | E1 | E1 | 8:25 | 
Sprint Stream - PG CALIBRATION SESSION
 
| Effort | Start time | 
|---|---|
| E1 | 7:00 | 
| 2 x 7s BGSS L,R:4 | 7:05 | 
| 5s 60" RS80 seated BFW | 7:15 | 
| 5s 65" RS80 seated BFW | 7:19 | 
| 5s 70" RS80 seated BFW | 7:23 | 
| 5s 75" RS80 seated BFW | 7:28 | 
| 5s 80" RS80 seated BFW | 7:33 | 
| 5s 85" RS80 seated BFW | 7:38 | 
| 5s 90" RS80 seated BFW | 7:44 | 
| 5s 95" RS80 seated BFW | 7:50 | 
| 5s 100" RS80 seated BFW | 7:56 | 
| 16s PG RS60 seated BFW | 8:03 | 
| 16s PG RS60 seated BFW | 8:10 | 
 Forgot your password?
           Forgot your password?
         How strong is strong enough?
                    How strong is strong enough?
                 Summer Spin #5
                    Summer Spin #5
                 
             
             Cam Woolcock Vic masters crit champion
                Cam Woolcock Vic masters crit champion