Spin #20
The program for this session
| What | spin session | 
|---|---|
| When | 2014-08-12 18:30
                            2014-08-12 20:30
                            2014-08-12 from 18:30 to 20:30 | 
| Where | Blackburn Velodrome & Clubrooms | 
| Contact Name | Carl Brewer | 
| Contact Email | carl@aboc.com.au | 
| Contact Phone | 0419 966 003 | 
| Add event to calendar |  vCal  iCal | 
A regular Spin for winter
BYO bowl and fork....
Enduro A a mixed bag of high intensity, B get similar to A but with less volume. C get a progression of E3 and a high intensity set. The sprinters get harder strength work.
Enduro stream
Warm up
15 min E1
5 x 10s MAX:2
5 x 10s HCLR:2
5 min E1
| A | B | C | Start time | 
|---|---|---|---|
| 15s A&S E3 r/up | E3 r/up | E3 | 7:40 | 
| E1 | E1 | E1 | 7:45 | 
| 20 x 5s sprint 15s RR | 10 x 5s sprint:35s RR | 5 x 5s sprint:15s RR | 7:50 | 
| E1 | E1 | E3 r/up (1 min) | 7:55 | 
| 10 x 15s r/ups | 5 x 15s r/ups | E1 | 8:00 | 
| cont | E1 | E3 | 8:05 | 
| E1 | E3 | E1 | 8:10 | 
| 30s A&S E3 r/up | E3 r/up | E3 r/up | 8:15 | 
| E1 | E1 | E1 | 8:20 | 
| E1 | E1 | E1 | 8:25 | 
Sprint Stream
| Effort | Start time | 
|---|---|
| E1 | 7:00 | 
| 2 x 5s HCLR:1 | 7:05 | 
| 2 x 6s BGSS:4 | 7:10 | 
| 2 x 8s PG+15 RS30 seated bfw:4 | 7:18 | 
| 2 x 8s PG+10 RS20 seated bfw:4 | 7:26 | 
| 12s PG+10 RS20 seated bfw | 7:34 | 
| 1/4 tabata LR+5 | 7:40 | 
| 5 x 10:10 LR+5 | 7:49 | 
 Forgot your password?
           Forgot your password?
         How strong is strong enough?
                    How strong is strong enough?
                 Summer Spin #5
                    Summer Spin #5
                 
             
             Cam Woolcock Vic masters crit champion
                Cam Woolcock Vic masters crit champion