Spin #1
The return of Winter Spin for 2014!
| What | spin session | 
|---|---|
| When | 2014-04-01 18:30
                            2014-04-01 20:30
                            2014-04-01 from 18:30 to 20:30 | 
| Where | Blackburn Velodrome & Clubrooms | 
| Contact Name | Carl Brewer | 
| Contact Email | carl@aboc.com.au | 
| Contact Phone | 0419 966 003 | 
| Add event to calendar |  vCal  iCal | 
Spin returns for winter 2014!
BYO bowl and fork....
 
Enduro stream
Warm up
15 min E1
10 x 10s MAX:2, 10S HCLR:2
5 min E1
| A | B | C | Start time | 
|---|---|---|---|
| E2 | E2 | E2 | 7:40 | 
| E3 | E1 | E1 | 7:45 | 
| E1 | E2 | E2 | 7:50 | 
| E3 | E3 | E1 | 7:55 | 
| E3 | E1 | E2 | 8:00 | 
| E1 | E3 | E1 | 8:05 | 
| E2 | E1 | E2 | 8:10 | 
| E3 | E3 | E3 | 8:15 | 
| E1 | E1 | E1 | 8:20 | 
| E1 | E1 | E1 | 8:25 | 
Sprint Stream - PG CALIBRATION SESSION
 
| Effort | Start time | 
|---|---|
| E1 | 7:00 | 
| 2 x 6s HCLR:1 | 7:05 | 
| 2 x 7s BGSS L,R:3 | 7:10 | 
| 5s 60" RS(80) | 7:17 | 
| 5s 65" RS(80) | 7:19 | 
| 5s 70" RS(80) | 7:21 | 
| 5s 75" RS(80) | 7:24 | 
| 5s 80" RS(80) | 7:27 | 
| 5s 85" RS(80) | 7:30 | 
| 5s 90" RS(80) | 7:33 | 
| 5s 95" RS(80) | 7:36 | 
| 8s BGSS L | 7:40 | 
| 8s BGSS R | 7:44 | 
| 8s PG+8 RS 40 seated | 7:48 | 
| 8s PG+8 RS 40 seated | 7:52 | 
| 18s PG r/up (6:100, 6:130, 6:max) | 7:56 | 
 Forgot your password?
           Forgot your password?
         How strong is strong enough?
                    How strong is strong enough?
                 Summer Spin #5
                    Summer Spin #5
                 
             
             Cam Woolcock Vic masters crit champion
                Cam Woolcock Vic masters crit champion