Spin #2
A strength and some capacity spin session for sprinters
| What | spin session | 
|---|---|
| When | 2011-10-13 19:00
                            2011-10-13 19:45
                            2011-10-13 from 19:00 to 19:45 | 
| Where | aboc PowerHaus | 
| Contact Name | Carl Brewer | 
| Contact Email | carl@aboc.com.au | 
| Contact Phone | 0419 966 003 | 
| Add event to calendar |  vCal  iCal | 
Sprint Stream
| Effort | Start time | 
|---|---|
| E1 | 7:00 | 
| 2 x 6s HCLR:1 (39x23 : 46") | 7:05 | 
| 2 x 7s PG+12 SS (R,L):4 | 7:10 | 
| 2 x 7s BGSS seated L,R:3 | 7:18 | 
| 12s PG+8 RS(60) seated | 7:24 | 
| 15s PG+4 RS(80) seated | 7:29 | 
| 18s PG RS R/up (80) 6:100, 6:130, 6:max | 7:36 | 
| 24s HCLR | 7:42 | 
 Forgot your password?
           Forgot your password?
         How strong is strong enough?
                    How strong is strong enough?
                 Summer Spin #5
                    Summer Spin #5
                 
             
             Cam Woolcock Vic masters crit champion
                Cam Woolcock Vic masters crit champion