Summer Spin #6
| What | spin session | 
|---|---|
| When | 2010-01-07 19:15
                            2010-01-07 20:30
                            2010-01-07 from 19:15 to 20:30 | 
| Where | Blackburn Velodrome & Clubrooms | 
| Contact Name | Carl Brewer | 
| Contact Email | carl@aboc.com.au | 
| Contact Phone | 0419 966 003 | 
| Add event to calendar |  vCal  iCal | 
A "Summer Spin" for the summer of 2009-2010.
Enduro stream
Warm up
7:30 : 10 min E1
7:40 : 3 x 10s MAX:2, 2 x 15s HCLR:2
7:50 : 5 min E1
| A | B | C | Start time | 
|---|---|---|---|
| E3 | E2 | E3 | 7:55 | 
| E3 | E3 | E1 | 8:00 | 
| E1 | E1 | 3 x 1m ITT, 1m WR | 8:05 | 
| Tomabata | Tabata | E1 | 8:10 | 
| E1 | E1 | E2 | 8:15 | 
| E3 r/up | E3 r/up | E3 r/up | 8:20 | 
| E1 | E1 | E1 | 8:25 | 
Sprint Stream
| Effort | Start time | 
|---|---|
| E1 | 7:30 | 
| 2 x 5s HCLR:1 | 7:35 | 
| 2 x 6s BGSS sprint: 3 | 7:40 | 
| 30s r/up (10,10,10) RGRS | 7:50 | 
| 30s r/up (10,10,10) RGRS | 7:57 | 
| ramp up (30,20,20) | 8:04 | 
| 2 x 10s HCLR:2 | 8:07 | 
| E1 | 8:12 | 
 Forgot your password?
           Forgot your password?
         How strong is strong enough?
                    How strong is strong enough?
                 Summer Spin #5
                    Summer Spin #5
                 
             
             Cam Woolcock Vic masters crit champion
                Cam Woolcock Vic masters crit champion