Track bike gear chart
A table listing gear inches against chainrings and sprockets for 700c road/track bikes
Ring  |          ||||||||||||||||||
| S P R O C K E T  |              34  |              36  |              38  |              39  |              40  |              42  |              44  |              46  |              47  |              48  |              49  |              50  |              51  |              52  |              53  |              54  |              55  |          |
11  |              83.4  |              88.4  |              93.3  |              95.7  |              98.2  |              103.1  |              108.0  |              112.9  |              115.4 | 117.8  |              120.2 | 122.7  |              125.9 | 127.6  |              130.1  |              132.5  |              135.0  |          |
12  |              76.5  |              81.0  |              85.5  |              87.7  |              90.0  |              94.5  |              99.0  |              103.5  |              105.8 | 108.0  |              110.3 | 112.5  |              114.8 | 117.0  |              119.2  |              121.5  |              123.7  |          |
13  |              70.6  |              74.8  |              78.9  |              81.0  |              83.1  |              87.2  |              91.4  |              95.5  |              97.6 | 99.7  |              101.8 | 103.8  |              105.9 | 108.0  |              110.1  |              112.2  |              114.2  |          |
14  |              65.6  |              69.4  |              73.3  |              75.2  |              77.1  |              81.0  |              84.9  |              88.7  |              90.6 | 92.6  |              94.5 | 96.4  |              98.4 | 100.3  |              102.2  |              104.1  |              106.1  |          |
15  |              61.2  |              64.8  |              68.4  |              70.2  |              72.0  |              75.6  |              79.2  |              82.8  |              84.6 | 86.4  |              88.2 | 90.0  |              91.8 | 93.6  |              95.4  |              97.2  |              99.0  |          |
16  |              57.4  |              60.7  |              64.1  |              65.8  |              67.5  |              70.9  |              74.2  |              77.6  |              79.3 | 81.0  |              82.7 | 84.4  |              86.1 | 87.7  |              89.4  |              91.1  |              92.8  |          |
17  |              54.0  |              57.2  |              60.3  |              61.9  |              63.5  |              66.7  |              69.9  |              73.1  |              74.6 | 76.2  |              77.8 | 79.4  |              81.0 | 82.6  |              84.2  |          |||
18  |              51.0  |              54.0  |              57.0  |              58.5  |              60.0  |              63.1  |              66.0  |              69.0  |              70.5 | 72.0  |              73.5 | 75.0  |              76.5 | 78.0  |              79.5  |          |||
19  |              48.3  |              51.2  |              54.0  |              55.4  |              56.8  |              59.7  |              62.5  |              65.4  |              66.8 | 68.2  |              69.6 | 71.0  |              72.5 | 73.9  |              75.3  |          |||
20  |              45.9  |              48.6  |              51.3  |              52.6  |              54.0  |              56.7  |              59.4  |              62.1  |              63.5 | 64.8  |              66.2 | 67.5  |              68.9 | 70.2  |              71.5  |          |||
21  |              43.7  |              46.3  |              48.9  |              50.1  |              51.4  |              54.0  |              56.6  |              59.1  |              60.4 | 61.7  |              64.3  |              66.9  |              68.1  |          |||||
22  |              41.7  |              44.2  |              46.6  |              47.9  |              49.1  |              51.5  |              54.0  |              56.4  |              57.6 | 58.9  |              61.4  |              63.8  |              65.0  |          |||||
23  |              39.9  |              42.3  |              44.6  |              45.8  |              47.0  |              49.3  |              51.6  |              54.0  |              56.1 | 56.3  |              58.7  |              61.0  |              62.2  |          |||||
24  |              38.2  |              40.5  |              42.7  |              43.9  |              45.0  |              47.2  |              49.5  |              51.7  |              52.9 | 54.0  |              56.2  |              58.5  |              59.6  |          |||||
25  |              36.7  |              38.9  |              41.0  |              42.1  |              43.2  |              45.4  |              47.5  |              49.7  |              50.8 | 51.8  |              54.0  |              56.2  |              57.2  |          |||||
26  |              35.3  |              37.4  |              39.5  |              40.5  |              41.5  |              43.6  |              45.7  |              47.8  |              48.8 | 49.8  |              51.9  |              54.0  |              55.0  |          |||||
27  |              34.0  |              36.0  |              38.0  |              39.0  |              40.0  |              42.0  |              44.0  |              46.0  |              47.0 | 48.0  |              50.0  |              52.0  |              53.0  |          |||||
28  |              32.8  |              34.7  |              36.6  |              37.6  |              38.6  |              40.5  |              42.4  |              44.4  |              45.4 | 46.3  |              48.2  |              50.1  |              51.1  |          |||||
30  |              30.6  |              32.4  |              34.2  |              35.1  |              36.0  |              37.8  |              39.6  |              41.4  |              42.3 | 43.2  |              45.0  |              46.8  |              47.7  |          |||||
32  |              28.7  |              30.4  |              32.1  |              32.9  |              33.8  |              35.4  |              37.1  |              38.8  |              39.6 | 40.5  |              42.2  |              43.9  |              44.7  |          |||||
For reference, a Shimano 12:27 10 speed cassette has the following sprockets :
12,13,14,15,16,17,19,21,24,27
A good reference for cassettes is over on Sheldon Brown's website
. RIP Sheldon.